Blues scale:
A blues scale 1st position:
e|-------------------------5-8-5-------------------------|
B|---------------------5-8-------8-5---------------------|
G|---------------5-7-8---------------8-7-5---------------|
D|-----------5-7---------------------------7-5-----------|
A|-----5-6-7-----------------------------------7-6-5-----|
E|-5-8-----------------------------------------------8-5-|
Ex. 1
e|----------------------------|
B|----------------------------|
G|--------5---5/7b9-5---------|
D|---7-7----7---------7-------|
A|-5--------------------------|
E|----------------------------|
Ex. 2
e|----------------------------|
B|--------------------------5-|
G|--------------------------5-|
D|----5-7-5-------5-----5-7---|
A|--7-------7-5h7---7-7-------|
E|----------------------------|


